Hot Beverages | Regular | Large |
Latte | £2.20 | £2.50 |
Cappuccino | £2.20 | £2.50 |
Americano | £2.00 | £2.20 |
Mocha | £2.20 | £2.50 |
Macchiato | £1.50 | £1.80 |
Espresso | £1.25 | £1.50 |
Flat White | £2.20 | £2.50 |
Hot Chocolate | £2.20 | £2.50 |
Tea | £1.50 | ------- |
Green Tea | £1.50 | ------- |
Add Espresso Shot | £0.35 | |
Add Flavoured Syrup Shot | £0.35 |
Truffelos stocks a variety of hot and cold drinks
Drinks Menu
Cold Drinks | Can | Bottle |
(300ml) | (500ml) | |
Coca Cola | £1.03 | £1.43 |
Diet Coke | £0.95 | £1.30 |
Coke Zero | £0.95 | ------- |
Pepsi | £1.03 | £1.43 |
Pepsi Max | £0.95 | £1.30 |
Irn Bru | ------- | £1.30 |
Diet Irn Bru | ------- | £1.30 |
Old Jamaica Ginger Beer | £1.03 | ------- |
Fanta - Fruit Twist | £1.03 | ------- |
Oasis - Summer Fruits | ------- | £1.30 |
Oasis - Citrus Punch | ------- | £1.30 |
Orange Juice | ------- | £1.10 |
Apple Juice | ------- | £1.10 |
Rubicon Spring - Strawberry & Kiwi | ------- | £1.30 |
Rubicon Spring - Orange & Mango | ------- | £1.30 |
San Pellegrino - Blood Orange | £1.30 | ------- |
San Pellegrino - Orange & Pomegranite | £1.30 | ------- |
Still Water | ------- | £0.90 |
Sparkling Water | ------- | £0.90 |
Opening Hours | |
Monday - Friday | 7am - 3pm |
Saturday | Closed |